Sign In | Join Free | My gimpguru.org |
|
Brand Name : XCMG
Model Number : QY25K-II
Place of Origin : China
MOQ : 1 unit
Payment Terms : T/T, L/C
Supply Ability : 15 untis per month
Delivery Time : 30-35 days after down payment
Packaging Details : Containers, RORO ship, Cargo bulk ship
Dimensions : 12650mm*2500mm*3380mm
Operating Weight : 29400kg
Engine Model : WD615.329
Max Tracel Speed : 75 km/h
Outrigger Lateral Distance Span : 6m
Max Lifting Capacity : 25 T
Min Working Radus : 3000mm
Year : 2013
Used XCMG 25 Tons Truck Crane model 2013
Used XCMG QY25K-II | Parameter | Unit | |
Max.rated lifting capacity | 25000 | kg | |
Min.rated working radius | 3 | m | |
Boom Length | Base Boom | 10.7 | m |
Fully Extended Boom | 34 | m | |
Fully Extended Boom+jib | 34+8.15 | m | |
Lifting Height | Base Boom | 10.8 | m |
Fully Extended Boom | 34.19 | m | |
Fully Extended Boom+jib | 42.3 | m | |
Overall Length | 12650 | mm | |
Overall Width | 2500 | mm | |
Overall Height | 3380 | mm | |
Wheelbase | 4425+1350 | mm | |
Total Vehicle Mass in travel configuration | 294000 | kg | |
Axle Load | Front Axle | 6600 | kg |
Rear Axle | 22800 | kg | |
Engine Model | SHANGCHAI SC8DK280Q3 | ||
Engine Rated Power | 206/2200 | kw/(r/min) | |
Engine Rated Torque | 112/1400 | N.m/(r/min) | |
Max. Travel Speed | 75 | Km/h | |
Oil Consumption per 100km | 37 | L |
![]() |
second hand XCMG Crane 25 Ton Capacity 3000mm Working Radus Images |